Skip to main content

Daytona Beach Firecracker 5K

July 4, 2026
LandShark Bar & Grill Daytona Beach
Daytona Beach, FL 32118 US

Results for RWB

5K Run/Walk Results
Place: 6 Score: 246
Chip Time:
1:19:48.0
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 67 67 Daniel MacNeil 22 25:41.9 8:17
2 84 84 Robbie Kerns 357 26:43.1 8:37
3 95 95 Tatiana Aracena 148 27:22.9 8:50
4 146 146 Steven Meints 422 30:15.7 9:46
5 240 240 Lani Faulkner 137 36:00.8 11:37
6 372 372 Michelle LaMoia 126 50:39.0 16:20
7 388 388 John Sweeney 88 51:48.4 16:43
8 398 398 Peter Moore 140 53:53.3 17:23
9 399 399 Cindy Moore 139 53:53.3 17:23
10 404 404 Susan Hope 87 54:16.1 17:30
11 406 406 Quintina Kerns 358 54:36.7 17:37

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.